Validation
bits / byte ↓4.196−8.3%
19 Sept, 02:59 UTC5 snapshots
Validation history| Published | Bits per byte | NAND gates |
|---|
| 2026-09-19T02:40:47.272Z | 4.574423427511124 | 832 |
| 2026-09-19T02:43:46.486Z | 4.411654800938528 | 1088 |
| 2026-09-19T02:48:55.046Z | 4.2426367408869465 | 1280 |
| 2026-09-19T02:54:04.661Z | 4.203757554382682 | 1344 |
| 2026-09-19T02:59:13.770Z | 4.196464455652328 | 1408 |
Program size
NAND- Stored gates
- —
- Active gates
- —
- Memory
- — bits
- Context
- — bytes
- Selected round
- —
- Population
- —